MEETING AND CONFERENCE FACILITIES
Facility Floor Plans
You can view/download a pdf version of the floor plans and capacity chart by clicking here.

Capacity Chart
(chart is color coded to floor plans above)
Facility Floor Plans
You can view/download a pdf version of the floor plans and capacity chart by clicking here.

Capacity Chart
(chart is color coded to floor plans above)
| Meeting Capacity Chart | |||||||
|
Square Feet |
Ceiling Height |
Hollow Square |
Banquet | Reception | Theater | Classroom | |
| Heroes Ballroom | 7488 | 15 | 650 | 1200 | 1000 | 480 | |
| Salon 1 | 1984 | 15 | 66 | 150 | 250 | 240 | 144 |
| Salon 2 | 3486 | 15 | 78 | 360 | 500 | 400 | 288 |
| Salon 3 | 1984 | 15 | 66 | 150 | 250 | 240 | 124 |
| Symposium | 2288 | 12 | 60 | 220 | 200 | 280 | 108 |
| Symposium West | 1056 | 12 | 30 | 70 | 80 | 115 | 42 |
| Symposium East | 1232 | 12 | 36 | 120 | 120 | 165 | 54 |
| Boardrooms | 16 | 20 | 16 | 12 | |||
| Forum West 1 | 494 | 12 | 30 | 40 | 50 | 60 | 30 |
| Forum West/East 2 | 494 | 12 | 30 | 40 | 50 | 60 | 30 |
| Forum West 1&2 | 988 | 12 | 54 | 90 | 100 | 120 | 66 |
| Forum West/East 3 | 361 | 12 | 18 | 30 | 40 | 28 | 18 |
| Forum West/East 4 | 598 | 12 | 30 | 50 | 60 | 70 | 36 |
| Legends Ballroom | 9285 | 13.5 | 700 | 1500 | 1000 | 525 | |
| Legends 1 | 4738 | 13.5 | 380 | 600 | 500 | 285 | |
| Legends 2 | 2369 | 13.5 | 66 | 160 | 300 | 250 | 120 |
| Legends 3 | 2369 | 13.5 | 66 | 160 | 300 | 250 | 120 |
| Legacy South | 3522 | 11.5 | 270 | 550 | 450 | 210 | |
| Legacy South 1 | 1136 | 11.5 | 42 | 100 | 200 | 150 | 66 |
| Legacy South 2 | 1339 | 11.5 | 48 | 120 | 250 | 170 | 72 |
| Legacy South 3 | 1047 | 11.5 | 33 | 50 | 225 | 110 | 42 |
| Legacy North | 3906 | 11.5 | 290 | 575 | 475 | 225 | |
| Legacy North 1 | 1953 | 11.5 | 60 | 150 | 325 | 225 | 105 |
| Legacy North 2 | 1953 | 11.5 | 60 | 140 | 200 | 200 | 96 |
| Traditions Room | 1765 | 11.5 | 54 | 140 | 180 | 81 | |


Become a Fan